
What is this DSM-IV? It is the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders published by the American Psychiatric Association. In the United States, it is the primary system used to classify and diagnose mental disorders.| 316 | ...[Specified Psychological Factor] Affecting...[Indicate the General Medical Condition] |
| V62.3 | Academic Problem |
| V62.4 | Acculturation Problem |
| 308.3 | Acute Stress Disorder |
| 309.9 | Adjustment Disorder Unspecified |
| 309.24 | Adjustment Disorder With Anxiety |
| 309.0 | Adjustment Disorder With Depressed Mood |
| 309.3 | Adjustment Disorder With Disturbance of Conduct |
| 309.28 | Adjustment Disorder With Mixed Anxiety and Depressed Mood |
| 309.4 | Adjustment Disorder With Mixed Disturbance of Emotions and Conduct |
| V71.01 | Adult Antisocial Behavior |
| 995.2 | Adverse Effects of Medication NOS |
| 780.93 | Age-Related Cognitive Decline |
| 300.22 | Agoraphobia Without History of Panic Disorder |
| 305.00 | Alcohol Abuse |
| 303.90 | Alcohol Dependence |
| 303.00 | Alcohol Intoxication |
| 291.0 | Alcohol Intoxication Delirium |
| 291.81 | Alcohol Withdrawal |
| 291.0 | Alcohol Withdrawal Delirium |
| 291.89 | Alcohol-Induced Anxiety Disorder |
| 291.89 | Alcohol-Induced Mood Disorder |
| 291.1 | Alcohol-Induced Persisting Amnestic Disorder |
| 291.2 | Alcohol-Induced Persisting Dementia |
| 291.5 | Alcohol-Induced Psychotic Disorder, With Delusions |
| 291.3 | Alcohol-Induced Psychotic Disorder, With Hallucinations |
| 291.89 | Alcohol-Induced Sexual Dysfunction |
| 291.82 | Alcohol-Induced Sleep Disorder |
| 291.9 | Alcohol-Related Disorder NOS |
| 294.0 | Amnestic Disorder Due to...[Indicate the General Medical Condition] |
| 294.8 | Amnestic Disorder NOS |
| 305.70 | Amphetamine Abuse |
| 304.40 | Amphetamine Dependence |
| 292.89 | Amphetamine Intoxication |
| 292.81 | Amphetamine Intoxication Delirium |
| 292.0 | Amphetamine Withdrawal |
| 292.89 | Amphetamine-Induced Anxiety Disorder |
| 292.84 | Amphetamine-Induced Mood Disorder |
| 292.11 | Amphetamine-Induced Psychotic Disorder, With Delusions |
| 292.12 | Amphetamine-Induced Psychotic Disorder, With Hallucinations |
| 292.89 | Amphetamine-Induced Sexual Dysfunction |
| 292.85 | Amphetamine-Induced Sleep Disorder |
| 292.9 | Amphetamine-Related Disorder NOS |
| 307.1 | Anorexia Nervosa |
| 301.7 | Antisocial Personality Disorder |
| 293.84 | Anxiety Disorder Due to...[Indicate the General Medical Condition] |
| 300.00 | Anxiety Disorder NOS |
| 299.80 | Asperger's Disorder |
| 314.9 | Attention-Deficit/Hyperactivity Disorder NOS |
| 314.01 | Attention-Deficit/Hyperactivity Disorder, Combined Type |
| 314.01 | Attention-Deficit/Hyperactivity Disorder, Predominantly Hyperactive-Impulsive Type |
| 314.00 | Attention-Deficit/Hyperactivity Disorder, Predominantly Inattentive Type |
| 299.00 | Autistic Disorder |
| 301.82 | Avoidant Personality Disorder |
| V62.82 | Bereavement |
| 296.80 | Bipolar Disorder NOS |
| 296.56 | Bipolar I Disorder, Most Recent Episode Depressed, In Full Remission |
| 296.55 | Bipolar I Disorder, Most Recent Episode Depressed, In Partial Remission |
| 296.51 | Bipolar I Disorder, Most Recent Episode Depressed, Mild |
| 296.52 | Bipolar I Disorder, Most Recent Episode Depressed, Moderate |
| 296.54 | Bipolar I Disorder, Most Recent Episode Depressed, Severe With Psychotic Features |
| 296.53 | Bipolar I Disorder, Most Recent Episode Depressed, Severe Without Psychotic Features |
| 296.5 | Bipolar I Disorder, Most Recent Episode Depressed, Unspecified |
| 296.40 | Bipolar I Disorder, Most Recent Episode Hypomanic |
| 296.46 | Bipolar I Disorder, Most Recent Episode Manic, In Full Remission |
| 296.45 | Bipolar I Disorder, Most Recent Episode Manic, In Partial Remission |
| 296.41 | Bipolar I Disorder, Most Recent Episode Manic, Mild |
| 296.42 | Bipolar I Disorder, Most Recent Episode Manic, Moderate |
| 296.44 | Bipolar I Disorder, Most Recent Episode Manic, Severe With Psychotic Features |
| 296.43 | Bipolar I Disorder, Most Recent Episode Manic, Severe Without Psychotic Features |
| 296.4 | Bipolar I Disorder, Most Recent Episode Manic, Unspecified |
| 296.66 | Bipolar I Disorder, Most Recent Episode Mixed, In Full Remission |
| 296.65 | Bipolar I Disorder, Most Recent Episode Mixed, In Partial Remission |
| 296.61 | Bipolar I Disorder, Most Recent Episode Mixed, Mild |
| 296.62 | Bipolar I Disorder, Most Recent Episode Mixed, Moderate |
| 296.64 | Bipolar I Disorder, Most Recent Episode Mixed, Severe With Psychotic Features |
| 296.63 | Bipolar I Disorder, Most Recent Episode Mixed, Severe Without Psychotic Features |
| 296.6 | Bipolar I Disorder, Most Recent Episode Mixed, Unspecified |
| 296.7 | Bipolar I Disorder, Most Recent Episode Unspecified |
| 296.06 | Bipolar I Disorder, Single Manic Episode, In Full Remission |
| 296.05 | Bipolar I Disorder, Single Manic Episode, In Partial Remission |
| 296.01 | Bipolar I Disorder, Single Manic Episode, Mild |
| 296.02 | Bipolar I Disorder, Single Manic Episode, Moderate |
| 296.04 | Bipolar I Disorder, Single Manic Episode, Severe With Psychotic Features |
| 296.03 | Bipolar I Disorder, Single Manic Episode, Severe Without Psychotic Features |
| 296.0 | Bipolar I Disorder, Single Manic Episode, Unspecified |
| 296.89 | Bipolar II Disorder |
| 300.7 | Body Dysmorphic Disorder |
| V62.89 | Borderline Intellectual Functioning |
| 301.83 | Borderline Personality Disorder |
| 780.57 | Breathing-Related Sleep Disorder |
| 298.8 | Brief Psychotic Disorder |
| 307.51 | Bulimia Nervosa |
| 305.90 | Caffeine Intoxication |
| 292.89 | Caffeine-Induced Anxiety Disorder |
| 292.85 | Caffeine-Induced Sleep Disorder |
| 292.9 | Caffeine-Related Disorder NOS |
| 305.20 | Cannabis Abuse |
| 304.30 | Cannabis Dependence |
| 292.89 | Cannabis Intoxication |
| 292.81 | Cannabis Intoxication Delirium |
| 292.89 | Cannabis-Induced Anxiety Disorder |
| 292.11 | Cannabis-Induced Psychotic Disorder, With Delusions |
| 292.12 | Cannabis-Induced Psychotic Disorder, With Hallucinations |
| 292.9 | Cannabis-Related Disorder NOS |
| 293.89 | Catatonic Disorder Due to...[Indicate the General Medical Condition] |
| V71.02 | Child or Adolescent Antisocial Behavior |
| 299.10 | Childhood Disintegrative Disorder |
| 307.22 | Chronic Motor or Vocal Tic Disorder |
| 327.31 | Circadian Rhythm Sleep Disorder, Delayed Sleep Phase Type |
| 327.35 | Circadian Rhythm Sleep Disorder, Jet Lag Type |
| 327.36 | Circadian Rhythm Sleep Disorder, Shift Work Type |
| 327.30 | Circadian Rhythm Sleep Disorder, Unspecified Type |
| 305.60 | Cocaine Abuse |
| 304.20 | Cocaine Dependence |
| 292.89 | Cocaine Intoxication |
| 292.81 | Cocaine Intoxication Delirium |
| 292 | Cocaine Withdrawal |
| 292.89 | Cocaine-Induced Anxiety Disorder |
| 292.84 | Cocaine-Induced Mood Disorder |
| 292.11 | Cocaine-Induced Psychotic Disorder, With Delusions |
| 292.12 | Cocaine-Induced Psychotic Disorder, With Hallucinations |
| 292.89 | Cocaine-Induced Sexual Dysfunction |
| 292.85 | Cocaine-Induced Sleep Disorder |
| 292.9 | Cocaine-Related Disorder NOS |
| 294.9 | Cognitive Disorder NOS |
| 307.9 | Communication Disorder NOS |
| 312.82 | Conduct Disorder, Adolescent Onset Type |
| 312.81 | Conduct Disorder, Childhood Onset Type |
| 300.11 | Conversion Disorder |
| 301.13 | Cyclothymic Disorder |
| 293.0 | Delirium Due to...[Indicate the General Medical Condition] |
| 780.09 | Delirium NOS |
| 297.1 | Delusional Disorder |
| 290.10 | Dementia Due to Creutzfeldt-Jakob Disease |
| 294.1 | Dementia Due to Head Trauma |
| 294.1 | Dementia Due to HIV Disease |
| 294.1 | Dementia Due to Huntington's Disease |
| 294.1 | Dementia Due to Parkinson's Disease |
| 290.10 | Dementia Due to Pick's Disease |
| 294.1 | Dementia Due to...[Indicate the General Medical Condition] |
| 294.8 | Dementia NOS |
| 290.10 | Dementia of the Alzheimer's Type, With Early Onset, Uncomplicated |
| 290.11 | Dementia of the Alzheimer's Type, With Early Onset, With Delirium |
| 290.12 | Dementia of the Alzheimer's Type, With Early Onset, With Delusions |
| 290.13 | Dementia of the Alzheimer's Type, With Early Onset, With Depressed Mood |
| 290.0 | Dementia of the Alzheimer's Type, With Late Onset, Uncomplicated |
| 290.3 | Dementia of the Alzheimer's Type, With Late Onset, With Delirium |
| 290.20 | Dementia of the Alzheimer's Type, With Late Onset, With Delusions |
| 290.21 | Dementia of the Alzheimer's Type, With Late Onset, With Depressed Mood |
| 301.6 | Dependent Personality Disorder |
| 300.6 | Depersonalization Disorder |
| 311 | Depressive Disorder NOS |
| 315.4 | Developmental Coordination Disorder |
| 799.9 | Diagnosis Deferred on Axis II |
| 799.9 | Diagnosis or Condition Deferred on Axis I |
| 313.9 | Disorder of Infancy, Childhood, or Adolescence NOS |
| 315.2 | Disorder of Written Expression |
| 312.9 | Disruptive Behavior Disorder NOS |
| 300.12 | Dissociative Amnesia |
| 300.15 | Dissociative Disorder NOS |
| 300.13 | Dissociative Fugue |
| 300.14 | Dissociative Identity Disorder |
| 302.76 | Dyspareunia (Not Due to a General Medical Condition) |
| 307.47 | Dyssomnia NOS |
| 300.4 | Dysthymic Disorder |
| 307.50 | Eating Disorder NOS |
| 787.6 | Encopresis, With Constipation and Overflow Incontinence |
| 307.7 | Encopresis, Without Constipation and Overflow Incontinence |
| 307.6 | Enuresis (Not Due to a General Medical Condition) |
| 302.4 | Exhibitionism |
| 315.31 | Expressive Language Disorder |
| 300.19 | Factitious Disorder NOS |
| 300.19 | Factitious Disorder With Combined Psychological and Physical Signs and Symptoms |
| 300.19 | Factitious Disorder With Predominantly Physical Signs and Symptoms |
| 300.16 | Factitious Disorder With Predominantly Psychological Signs and Symptoms |
| 307.59 | Feeding Disorder of Infancy or Early Childhood |
| 625.0 | Female Dyspareunia Due to...[Indicate the General Medical Condition] |
| 625.8 | Female Hypoactive Sexual Desire Disorder Due to...[Indicate the General Medical Condition] |
| 302.73 | Female Orgasmic Disorder |
| 302.72 | Female Sexual Arousal Disorder |
| 302.81 | Fetishism |
| 302.89 | Frotteurism |
| 302.85 | Gender Identity Disorder in Adolescents or Adults |
| 302.6 | Gender Identity Disorder in Children |
| 302.6 | Gender Identity Disorder NOS |
| 300.02 | Generalized Anxiety Disorder |
| 305.30 | Hallucinogen Abuse |
| 304.50 | Hallucinogen Dependence |
| 292.89 | Hallucinogen Intoxication |
| 292.81 | Hallucinogen Intoxication Delirium |
| 292.89 | Hallucinogen Persisting Perception Disorder |
| 292.89 | Hallucinogen-Induced Anxiety Disorder |
| 292.84 | Hallucinogen-Induced Mood Disorder |
| 292.11 | Hallucinogen-Induced Psychotic Disorder, With Delusions |
| 292.12 | Hallucinogen-Induced Psychotic Disorder, With Hallucinations |
| 292.9 | Hallucinogen-Related Disorder NOS |
| 301.50 | Histrionic Personality Disorder |
| 327.15 | Hypersomnia Related to ... [Indicate the Axis I or Axis II Disorder] |
| 302.71 | Hypoactive Sexual Desire Disorder |
| 300.7 | Hypochondriasis |
| 313.82 | Identity Problem |
| 312.30 | Impulse-Control Disorder NOS |
| 305.90 | Inhalant Abuse |
| 304.60 | Inhalant Dependence |
| 292.89 | Inhalant Intoxication |
| 292.81 | Inhalant Intoxication Delirium |
| 292.89 | Inhalant-Induced Anxiety Disorder |
| 292.84 | Inhalant-Induced Mood Disorder |
| 292.82 | Inhalant-Induced Persisting Dementia |
| 292.11 | Inhalant-Induced Psychotic Disorder, With Delusions |
| 292.12 | Inhalant-Induced Psychotic Disorder, With Hallucinations |
| 292.9 | Inhalant-Related Disorder NOS |
| 327.02 | Insomnia Related to ... [Indicate the Axis I or Axis II Disorder] |
| 312.34 | Intermittent Explosive Disorder |
| 312.32 | Kleptomania |
| 315.9 | Learning Disorder NOS |
| 296.36 | Major Depressive Disorder, Recurrent, In Full Remission |
| 296.35 | Major Depressive Disorder, Recurrent, In Partial Remission |
| 296.31 | Major Depressive Disorder, Recurrent, Mild |
| 296.32 | Major Depressive Disorder, Recurrent, Moderate |
| 296.34 | Major Depressive Disorder, Recurrent, Severe With Psychotic Features |
| 296.33 | Major Depressive Disorder, Recurrent, Severe Without Psychotic Features |
| 296.3 | Major Depressive Disorder, Recurrent, Unspecified |
| 296.26 | Major Depressive Disorder, Single Episode, In Full Remission |
| 296.25 | Major Depressive Disorder, Single Episode, In Partial Remission |
| 296.21 | Major Depressive Disorder, Single Episode, Mild |
| 296.22 | Major Depressive Disorder, Single Episode, Moderate |
| 296.24 | Major Depressive Disorder, Single Episode, Severe With Psychotic Features |
| 296.23 | Major Depressive Disorder, Single Episode, Severe Without Psychotic Features |
| 296.2 | Major Depressive Disorder, Single Episode, Unspecified |
| 608.89 | Male Dyspareunia Due to...[Indicate the General Medical Condition] |
| 302.72 | Male Erectile Disorder |
| 607.84 | Male Erectile Disorder Due to...[Indicate the General Medical Condition] |
| 608.89 | Male Hypoactive Sexual Desire Disorder Due to...[Indicate the Medical Condition] |
| 302.74 | Male Orgasmic Disorder |
| V65.2 | Malingering |
| 315.1 | Mathematics Disorder |
| 333.90 | Medication-Induced Movement Disorder NOS |
| 333.1 | Medication-Induced Postural Tremor |
| 293.9 | Mental Disorder NOS Due to...[Indicate the General Medical Condition] |
| 319 | Mental Retardation, Severity Unspecified |
| 317 | Mild Mental Retardation |
| 315.32 | Mixed Receptive-Expressive Language Disorder |
| 318.0 | Moderate Mental Retardation |
| 293.83 | Mood Disorder Due to...[Indicate the General Medical Condition] |
| 296.90 | Mood Disorder NOS |
| 301.81 | Narcissistic Personality Disorder |
| 347.00 | Narcolepsy |
| V61.21 | Neglect of Child |
| 995.52 | Neglect of Child (if focus of attention is on victim) |
| 333.92 | Neuroleptic Malignant Syndrome |
| 333.99 | Neuroleptic-Induced Acute Akathisia |
| 333.7 | Neuroleptic-Induced Acute Dystonia |
| 332.1 | Neuroleptic-Induced Parkinsonism |
| 333.82 | Neuroleptic-Induced Tardive Dyskinesia |
| 305.10 | Nicotine Dependence |
| 292 | Nicotine Withdrawal |
| 292.9 | Nicotine-Related Disorder NOS |
| 307.47 | Nightmare Disorder |
| V71.09 | No Diagnosis on Axis II |
| V71.09 | No Diagnosis or Condition on Axis I |
| V15.81 | Noncompliance With Treatment |
| 300.3 | Obsessive-Compulsive Disorder |
| 301.4 | Obsessive-Compulsive Personality Disorder |
| V62.2 | Occupational Problem |
| 305.50 | Opioid Abuse |
| 304.00 | Opioid Dependence |
| 292.89 | Opioid Intoxication |
| 292.81 | Opioid Intoxication Delirium |
| 292 | Opioid Withdrawal |
| 292.84 | Opioid-Induced Mood Disorder |
| 292.11 | Opioid-Induced Psychotic Disorder, With Delusions |
| 292.12 | Opioid-Induced Psychotic Disorder, With Hallucinations |
| 292.89 | Opioid-Induced Sexual Dysfunction |
| 292.85 | Opioid-Induced Sleep Disorder |
| 292.9 | Opioid-Related Disorder NOS |
| 313.81 | Oppositional Defiant Disorder |
| 305.90 | Other (or Unknown) Substance Abuse |
| 304.90 | Other (or Unknown) Substance Dependence |
| 292.89 | Other (or Unknown) Substance Intoxication |
| 292 | Other (or Unknown) Substance Withdrawal |
| 292.89 | Other (or Unknown) Substance-Induced Anxiety Disorder |
| 292.81 | Other (or Unknown) Substance-Induced Delirium |
| 292.84 | Other (or Unknown) Substance-Induced Mood Disorder |
| 292.83 | Other (or Unknown) Substance-Induced Persisting Amnestic Disorder |
| 292.82 | Other (or Unknown) Substance-Induced Persisting Dementia |
| 292.11 | Other (or Unknown) Substance-Induced Psychotic Disorder, With Delusions |
| 292.12 | Other (or Unknown) Substance-Induced Psychotic Disorder, With Hallucinations |
| 292.89 | Other (or Unknown) Substance-Induced Sexual Dysfunction |
| 292.85 | Other (or Unknown) Substance-Induced Sleep Disorder |
| 292.9 | Other (or Unknown) Substance-Related Disorder NOS |
| 312.89 | Other Conduct Disorder |
| 625.8 | Other Female Sexual Dysfunction Due to...[Indicate the General Medical Condition] |
| 608.89 | Other Male Sexual Dysfunction Due to...[Indicate the General Medical Condition] |
| 307.89 | Pain Disorder Associated With Both Psychological Factors and a General Medical Condition |
| 307.80 | Pain Disorder Associated With Psychological Factors |
| 300.21 | Panic Disorder With Agoraphobia |
| 300.01 | Panic Disorder Without Agoraphobia |
| 301.0 | Paranoid Personality Disorder |
| 302.9 | Paraphilia NOS |
| 307.47 | Parasomnia NOS |
| V61.20 | Parent-Child Relational Problem |
| V61.10 | Partner Relational Problem |
| 312.31 | Pathological Gambling |
| 302.2 | Pedophilia |
| 310.1 | Personality Change Due to...[Indicate the General Medical Condition] |
| 301.9 | Personality Disorder NOS |
| 299.80 | Pervasive Developmental Disorder NOS |
| V62.89 | Phase of Life Problem |
| 305.9 | Phencyclidine Abuse |
| 304.60 | Phencyclidine Dependence |
| 292.89 | Phencyclidine Intoxication |
| 292.81 | Phencyclidine Intoxication Delirium |
| 292.89 | Phencyclidine-Induced Anxiety Disorder |
| 292.84 | Phencyclidine-Induced Mood Disorder |
| 292.11 | Phencyclidine-Induced Psychotic Disorder, With Delusions |
| 292.12 | Phencyclidine-Induced Psychotic Disorder, With Hallucinations |
| 292.9 | Phencyclidine-Related Disorder NOS |
| 315.39 | Phonological Disorder |
| V62.83 | Physical Abuse of Adult (if by person other than partner) |
| V61.12 | Physical Abuse of Adult (if by partner) |
| 995.81 | Physical Abuse of Adult (if focus of attention is on victim) |
| V61.21 | Physical Abuse of Child |
| 995.54 | Physical Abuse of Child (if focus of attention is on victim) |
| 307.52 | Pica |
| 304.80 | Polysubstance Dependence |
| 309.81 | Posttraumatic Stress Disorder |
| 302.75 | Premature Ejaculation |
| 307.44 | Primary Hypersomnia |
| 307.42 | Primary Insomnia |
| 318.2 | Profound Mental Retardation |
| 293.81 | Psychotic Disorder Due to...[Indicate the General Medical Condition], With Delusions |
| 293.82 | Psychotic Disorder Due to...[Indicate the General Medical Condition], With Hallucinations |
| 298.9 | Psychotic Disorder NOS |
| 312.33 | Pyromania |
| 313.89 | Reactive Attachment Disorder of Infancy or Early Childhood |
| 315.00 | Reading Disorder |
| V62.81 | Relational Problem NOS |
| V61.9 | Relational Problem Related to a Mental Disorder or General Medical Condition |
| V62.89 | Religious or Spiritual Problem |
| 299.80 | Rett's Disorder |
| 307.53 | Rumination Disorder |
| 295.70 | Schizoaffective Disorder |
| 301.20 | Schizoid Personality Disorder |
| 295.20 | Schizophrenia, Catatonic Type |
| 295.10 | Schizophrenia, Disorganized Type |
| 295.30 | Schizophrenia, Paranoid Type |
| 295.60 | Schizophrenia, Residual Type |
| 295.90 | Schizophrenia, Undifferentiated Type |
| 295.40 | Schizophreniform Disorder |
| 301.22 | Schizotypal Personality Disorder |
| 305.40 | Sedative, Hypnotic, or Anxiolytic Abuse |
| 304.10 | Sedative, Hypnotic, or Anxiolytic Dependence |
| 292.89 | Sedative, Hypnotic, or Anxiolytic Intoxication |
| 292.81 | Sedative, Hypnotic, or Anxiolytic Intoxication Delirium |
| 292 | Sedative, Hypnotic, or Anxiolytic Withdrawal |
| 292.81 | Sedative, Hypnotic, or Anxiolytic Withdrawal Delirium |
| 292.89 | Sedative-, Hypnotic-, or Anxiolytic-Induced Anxiety Disorder |
| 292.84 | Sedative-, Hypnotic-, or Anxiolytic-Induced Mood Disorder |
| 292.83 | Sedative-, Hypnotic-, or Anxiolytic-Induced Persisting Amnestic Disorder |
| 292.82 | Sedative-, Hypnotic-, or Anxiolytic-Induced Persisting Dementia |
| 292.11 | Sedative-, Hypnotic-, or Anxiolytic-Induced Psychotic Disorder, With Delusions |
| 292.12 | Sedative-, Hypnotic-, or Anxiolytic-Induced Psychotic Disorder, With Hallucinations |
| 292.89 | Sedative-, Hypnotic-, or Anxiolytic-Induced Sexual Dysfunction |
| 292.85 | Sedative-, Hypnotic-, or Anxiolytic-Induced Sleep Disorder |
| 292.9 | Sedative-, Hypnotic-, or Anxiolytic-Related Disorder NOS |
| 313.23 | Selective Mutism |
| 309.21 | Separation Anxiety Disorder |
| 318.1 | Severe Mental Retardation |
| V61.12 | Sexual Abuse of Adult (if by partner) |
| V62.83 | Sexual Abuse of Adult (if by person other than partner) |
| 995.83 | Sexual Abuse of Adult (if focus of attention is on victim) |
| V61.21 | Sexual Abuse of Child |
| 995.53 | Sexual Abuse of Child (if focus of attention is on victim) |
| 302.79 | Sexual Aversion Disorder |
| 302.9 | Sexual Disorder NOS |
| 302.70 | Sexual Dysfunction NOS |
| 302.83 | Sexual Masochism |
| 302.84 | Sexual Sadism |
| 297.3 | Shared Psychotic Disorder |
| V61.8 | Sibling Relational Problem |
| 327.14 | Sleep Disorder Due to ... [Indicate the General Medical Condition], Hypersomnia Type |
| 327.01 | Sleep Disorder Due to ... [Indicate the General Medical Condition], Insomnia Type |
| 327.8 | Sleep Disorder Due to ... [Indicate the General Medical Condition], Mixed Type |
| 327.44 | Sleep Disorder Due to ... [Indicate the General Medical Condition], Parasomnia Type |
| 307.46 | Sleep Terror Disorder |
| 307.46 | Sleepwalking Disorder |
| 300.23 | Social Phobia |
| 300.81 | Somatization Disorder |
| 300.82 | Somatoform Disorder NOS |
| 300.29 | Specific Phobia |
| 307.3 | Stereotypic Movement Disorder |
| 307.0 | Stuttering |
| 307.20 | Tic Disorder NOS |
| 307.23 | Tourette's Disorder |
| 307.21 | Transient Tic Disorder |
| 302.3 | Transvestic Fetishism |
| 312.39 | Trichotillomania |
| 300.82 | Undifferentiated Somatoform Disorder |
| 300.9 | Unspecified Mental Disorder (nonpsychotic) |
| 306.51 | Vaginismus (Not Due to a General Medical Condition) |
| 290.40 | Vascular Dementia, Uncomplicated |
| 290.41 | Vascular Dementia, With Delirium |
| 290.42 | Vascular Dementia, With Delusions |
| 290.43 | Vascular Dementia, With Depressed Mood |
| 302.82 | Voyeurism |
| Please get involved we need you! Every parent like you has valuable information that we desire. Whether it was learned professionally, academically or our favorite, through trial and error; it is all valuable information to us and our blog members. Its free, it's easy, its fun and we need your help to build it. Thank you for helping us help others. |